Product Attribute | Attribute Value |
---|---|
Cable Entry | No Cable Entry |
Color | Gray |
Configuration | No Cable Entry |
Dimensions | 3.5 x 3.25 x 2.75 In. (89 x 83 x 70 mm) |
Enclosure Mounting | Panel Mount |
Hole Size | 30 mm |
IP Rating | IP65 |
Material | Steel |
NEMA Rating | NEMA 13 |
Number of Holes | 1 |
Series | |
Size | Xtra Small |
Size, Approximate Depth | 3" (76mm) |
Size, Approximate Height | 4" (102mm) |
Size, Approximate Width | 3" (76mm) |
Special Features | Seams continuously welded and ground smooth ; Oil-resistant gasket |
Standards | UL 508A Listed ; Type 4, 4X, 12 ; cUL Listed per CSA C22.2 No 94 ; IEC 60529 |
UPC Code | 78351058010 |
Overview
These pushbutton enclosures are designed to hold 30.5-mm or 22.5- mm pushbuttons and switches.
16 or 14 gauge steel
Oil-resistant gasket
Factory stamped 4-way pushbutton holes
Enclosures with more than one column of pushbutton holes have internal detachable hinge
ANSI 61 gray polyester powder paint inside and out
External wall-mounting brackets